February 2006

Back to Archived Snow Reports

  Min Max   Snow depth in cm at Forecast / Comments
1400 1600 200 2750
01/02/06 -2c 5c 90 95 100 120  
02/02/06 -5c 3c 90 95 100 120  
03/02/06 -6c 0c 90 95 100 120  
04/02/06 -8 -1c 90 95 100 120  
05/02/06 -7 -0c 90 95 100 120  
06/02/06 -5 2c 90 95 100 120  
07/02/06 -6 1c 90 95 100 120  
08/02/06 -9 -3c 90 95 100 120  
09/02/06 -11 -2c 90 95 100 120  
10/02/06 -5 1c 90 95 100 120  
11/02/06 -10 3c 90 95 100 120  
12/02/06 -9 2c 90 95 100 120  
13/02/06 -11 3c 90 95 100 120  
14/02/06 -6 5c 90 95 100 120  
15/02/06 -5 4c 90 95 100 120  
16/02/06 0 6c 90 95 100 120  
17/02/06 -2 3c 90 95 100 120  
18/02/06 -0 5c 90 95 100 120  
19/02/06 -1 6c 90 95 100 120  
20/02/06 -0 7c 90 150 180 200  
21/02/06 -5 5c 90 150 180 200  
22/02/06 -6 5c 90 150 180 200  
23/02/06 -8 3c 90 150 180 200  
24/02/06 -7 0c 90 150 180 200  
25/02/06 -5 2c 90 150 180 200  
26/02/06 -8 1c 90 150 180 200  
27/02/06 -7 2c 90 150 180 200  
28/02/06 -9 -2c 90 150 180 200  

Back to Archived Snow Reports


ABTA V1411 - Tel: + 44 (0) 1778 341 455 - Email: sales@snowbizz.co.uk - ATOL 2463