March 2004

Back to Archived Snow Reports

  Min Max   Snow depth in cm at Forecast / Comments
1400 1600 200 2750
01/03/2004 -10 3c 80 120 260 260  
02/03/2004 -12 2c 80 120 260 260  
03/03/2004 -7 5c 80 120 260 260  
04/03/2004 -4 7c 80 120 260 260  
05/03/2004 -4 4c 80 120 260 260  
06/03/2004 -2 6c 80 120 260 260  
07/03/2004 -1 6c 80 120 260 260  
08/03/2004 -3 5c 70 120 260 260  
09/03/2004 -10 -4c 70 120 260 260 Snow showers tomorrow
10/03/2004 -5c 6c 70 120 260 260  
11/03/2004 -5c 5c 70 120 260 260  
12/03/2004 0c 6c 70 120 260 260 Snow showers
13/03/2004 -2c 5c 70 120 260 260 Snow showers
14/03/2004 -3c 6c 70 120 260 260  
15/03/2004 -1c 13c 70 120 260 260  
16/03/2004 2c 12c 70 120 260 260  
17/03/2004 5c 17c 70 120 260 260  
18/03/2004 4c 15c 60 100 220 220  
19/03/2004 2c 13c 60 100 220 220  
20/03/2004 4c 11c 60 100 220 220  
21/03/2004 -2c 10c 60 100 220 220  
22/03/2004 -3c 8c 60 100 220 220  
23/03/2004 -7c 0c 60 100 220 220  
24/03/2004 -6c -1c 60 100 220 220  
25/03/2004 -5c 6c 50 100 220 220  
26/03/2004 -3c 6c 50 100 220 220  
27/03/2004 -5c 5c 50 100 220 220  
28/03/2004 -3c 8c 50 100 220 220  
29/03/2004 -4c 10c 50 100 220 220  
30/03/2004 -3c 6c 50 100 220 220 Light Snow
31/03/2004 -2c 8c 50 100 220 220 Light Snow

Back to Archived Snow Reports


ABTA V1411 - Tel: + 44 (0) 1778 341 455 - Email: sales@snowbizz.co.uk - ATOL 2463