2008

10/12/2007 - 10h00
60cm at 1400m - 90cm at 1600m - 130cm at 2750m
Resort to open 15/12/07
Looking very good

  Min Max   Snow depth in cm at Forecast / Comments
1400 2750
23/12/07 -5c 0c 60 130  Grey...Sunny xmas ahead
24/12/07 -3c 1c 60 130  
25/12/07 -6c 0c 60 130  
26/12/07 -4c -1c 60 130  
27/12/07 -3c 2c 60 130  
28/12/07 -5c 1c 60 130  
29/12/07 -8c 0c 60 130  
30/12/07 -4c 1c 60 130  
31/12/07 -8c -2c 60 130  
01/01/08 -6c 0c 60 130  
02/01/08 -8c -2c 60 130  
03/01/08 -2c 0c 60 130  Snowing...
04/01/08 -5c -2c 60 130  Snowing lightly...
05/01/08 -3c -2c 60 130  Snowing very lightly...
06/01/08 -5c -1c 60 130  Snowing...
07/01/08 -3c 1c 90 170  
08/01/08 -4c 2c 90 170  
09/01/08 -5c 0c 90 170  
10/01/08 -6c -1c 90 170  
11/01/08 -2c 2c 90 170  Snowing Lightly
12/01/08 -3c 0c 90 170 Fresh Snow
13/01/08 -4c -1c 90 190 Fresh Snow
14/01/08 -3c 0c 90 190 Snowing Heavily
15/01/08 -2c 2c 100 260 More Snow on the way.....
16/01/08 -3c 0c 100 260 Snowing Lightly.....
17/01/08 -5c 3c 100 260 Best skiing ever.........
18/01/08 -5c 4c 100 260 .
19/01/08 -3c 5c 100 260 .
20/01/08 -1c 4c 100 260 .
21/01/08 -4c 2c 100 260 .
22/01/08 -5c -1c 100 260 .
23/01/08 -3c 3c 100 260 .Superb skiing
24/01/08 -2c 5c 100 260 .
25/01/08 -4c 6c 100 260 .
26/01/08 -1c 8c 100 260 .
27/01/08 -2c 4c 100 260 .
28/01/08 0c 8c 100 260 .
29/01/08 -2c 5c 100 260 .
30/01/08 -5c 2c 100 260 .
31/01/08 -4c 0c 100 260 .
01/02/08 -5c -1c 100 260 .
02/02/08 -6c -1c 100 260 .
03/02/08 -4c -2c 100 260 .Snow on the way
04/02/08 -2c -1c 100 260 Snowing Heavily
05/02/08 -6c 0c 150 280 Dark blue sky
06/02/08 -3c 2c 150 280  
07/02/08 -5c 1c 150 280 Sunny for a long time
08/02/08 -6c 7c 150 280  
09/02/08 -4c 8c 150 280  
10/02/08 -4c 9c 150 280  
11/02/08 -10 3c 110 240  
12/02/08 -12 2c 110 240  
13/02/08 -8 0c 110 240  
14/02/08 -10 3c 110 220  
15/02/08 -11 0c 110 220  
16/02/08 -6 2c 110 220  
17/02/08 -8 3c 110 220  
18/02/08 -5 6c 100 220  
19/02/08 -10 7c 100 220  
20/02/08 -5 8c 100 220  
21/02/08 -4 8c 100 220  
22/02/08 -1 10c 100 220  
23/02/08 0c 9c 100 220  
24/02/08 -2c 11c 100 220  
25/02/08 -4c 9c 100 220  
26/02/08 -5c 10c 100 220  
27/02/08 -5c 10c 80 180  
28/02/08 -3c 12c 80 180  
29/02/08 -4c 14c 80 180  
01/03/08 -2c 9c 80 180  
02/03/08 0c 12c 70 160  
03/03/08 -2c 15c 70 160  
04/03/08 -7c 1c 70 160  
05/03/08 -10 -1c 70 160  
06/03/08 -9 0c 70 160  
07/03/08 -8 -1c 70 160  
08/03/08 -5 3c 70 160  
09/03/08 -6 1c 60 150  
10/03/08 -3 2c 60 150  
11/03/08 -5 0c 60 150  
12/03/08 -1 3c 60 150  
13/03/08 -5 12c 70 170  
14/03/08 -4 13c 70 170  
15/03/08 -3 1oc 70 170  
16/03/08 -6 3c 70 170 Light snow
17/03/08 -3 8c 70 170  
18/03/08 -5 6c 70 170  
19/03/08 -8 7c 70 170  
20/03/08 -5 2c 70 170  
21/03/08 -6 -2c 70 170 Snowing Heavily..about 40cm at the moment
22/03/08 -9 -0c 90 180  
23/03/08 -8 -0c 90 180  
24/03/08 -14 -3c 90 180  
25/03/08 -7 1c 90 180 Great Skiing
26/03/08 -8 -2c 90 180  
27/03/08 -6 1c 90 180  
28/03/08 -7 3c 90 180  
29/03/08 -5 5c 90 180  
30/03/08 -6 0c 90 180  
31/03/08 -2 2c 90 180  
01/04/08 -3 5c 60 150  
02/04/08 -4 5c 60 150  
03/04/08 -4 4c 60 150  
04/04/08 -6 0c 60 150  
05/04/08 -5 3c 60 150  
06/04/08 -5 1c 60 150  
07/04/08 -2 1c 50 140  
08/04/08 -3 0c 50 140 Snowing.......
09/04/08 2 2c 50 140 Raining.......
10/04/08 2 3c 50 140 Raining.......
11/04/08 1 2c 50 140 Raining.......
12/04/08 -1 6c 50 140  
13/04/08 -2 5c 50 140  
14/04/08 -3 2c 50 140 Snowing.......
 

Click to see the archived pages


ABTA V1411 - Tel: + 44 (0) 1778 341 455 - Email: sales@snowbizz.co.uk - ATOL 2463