Travel by air prices
We fly from Gatwick, Stansted and Manchester to Turin, where a member of our resort team will be waiting to take you on our coach transfer to Puy. Transfer time is 2 hours 20 minutes in normal weather conditions. Sunday flights ensure uncrowded pistes on your last day and clear roads on Sunday.
Our availability for this current 2019/20 season is now limited. Please call or email for prices.
Sunday Flights to Turin 2020/2021
Depart | Return | |
Gatwick – Turin | 06.15am | 11.15am |
Manchester – Turin | 06.15am | 12.00pm |
Stansted – Turin | Times | Vary |
Sun Vallee Apartments
Departure Dates | 4 Share | 4/5 Share | 6 Share | Child Discount | |
T2 | T3 | T4 | 1st | Others | |
December 20 | 799 | 899 | 955 | 20% | 10% |
December 27 | 1035 | 1245 | 1435 | 20% | 10% |
January 03 | 499 | 539 | 589 | Free* | 10% |
January 10 | 499 | 539 | 589 | Free* | 10% |
January 17 | 549 | 579 | 679 | Free* | 10% |
January 24 | 569 | 599 | 699 | Free* | 10% |
January 31 | 619 | 669 | 719 | Free* | 10% |
February 07 | 619 | 669 | 719 | 50% | 10% |
February 14 | 1295 | 1385 | 1485 | 20% | 10% |
February 21 | 619 | 669 | 719 | Free* | 10% |
February 28 | 619 | 669 | 719 | Free* | 10% |
March 07 | 619 | 669 | 719 | Free* | 10% |
March 14 | 599 | 649 | 699 | Free* | 10% |
March 21 | 599 | 649 | 699 | 50% | 10% |
March 28 | 769 | 875 | 935 | 20% | 10% |
April 04 | 769 | 875 | 935 | 20% | 10% |
Under Occupancy Supplements Per Accommodation Per Week
4 share – T2: 3 share + £120 | 2 share + £220 | 1 share + £295
4/5 share – T3: 3 share + £300
6 share – T4: 5 share + £400 | 4 share + £500
Prices per person from Gatwick – Based on occupancy as detailed above
Child Discounts: 2 to 11years – apply when 2 adults are travelling full price.
Infants: Under 2 on return date of travel. Cost £ 55. (Cot & Highchair included)
Flight Supplements: Manchester & Stansted £ 28
Evening Meals x 6 Nights: Adult £155 pp – Child £65 pp.
* Free Child Places Available in T3 Accommodation (2-15 years) – Places Strictly Limited